Downloads
Bin-level file format (binfiles)
Column definitions| Column | Meaning |
|---|---|
chrom | Region coordinates: Chromosome |
start | Region coordinates: Start of the bin |
end | Region coordinates: End of the bin |
cn_change | Automatically detected copy-number change |
genomic_mid | Region coordinates: Midpoint of the bin as a genome-wide coordinate |
raw_counts | Read number overlapping bin |
counts | Read number adjusted by in-silico reference |
median | Read number after median-normalization |
regionmedian | Read number after region median-normalization |
counts_regionmedian | Read number after adjusted with region median |
counts_smooth | Read number after smoothing window |
percentcounts | Read number as percentage of total reads |
Sample-level file format (samplefiles)
Column definitions| Column | Meaning |
|---|---|
Run | Name of sequencing run |
File | Internal sample ID |
Sample | Sample ID as shown in the publication |
Noise | Noise measure 1 |
MAPD | Noise measure 2 |
Total-Var | Noise measure 3 |
NWert | Noise measure 4 |
NNum | Noise measure 5 |
QC | Automatically assigned QC status |
Sex | Automatically detected sex |
Autom. detektiert | Automatically detected karyotype |